Eastside Water Treatment Facility 2 Reservoir Tanks
STI/SPFA 2015 Tank of the Year
| Product / project title: | Eastside Water Treatment Facility (2) Reservoir Tanks |
| Product / project owner: | City of Chino |
| Product / project location: | Chino, CA |
| Date completed: | October 2015 |
| Construction standard (if any): | AWWA D100 |
| Overall height / length (feet, inches): | – |
| Column height (feet, inches): | – |
| Diameter (feet, inches): | 64’ to 170’ |
| Capacity (US gallons): | (1) 4,000,000 and (1) 500,000 |
| Steel tonnage used (US tons): | 460 Total |
| Steel thickness (inches): | 3/16” to 1/2” |
| PRODUCT / PROJECT DESCRIPTION AND SPECIAL FEATURES: | |
| 4.0 million gallon reservoir 170′ Dia. x 27′ High, knuckle roof tank0.500 million gallon reservoir 64′ Dia. x 27′ High, knuckle roof tank Murals were applied to these both of these tanks. |
|






